 | Resume: Foreign Language Professional with IT skills Golden, CO US OFFICE SKILLS: Native-like verbal and written fluency in Russian and Spanish; extensive experience setting up and querying Access databases; well above-average knowledge of Excel and Word, including macros; keyboarding in English ( wpm), Spanish ( wpm) and Russian ( wpm), advanced command of Microsoft keyboard shortcuts. WORK EXPERIENCE: (reverse chronological order) July , to July , : Translator, RELOD Linguistic Center, Kirov, Russia. Our clients were sat | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: Im a self-motivated and results-driven leader with in-depth application development and project management skills. Im a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. Ive been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, cross | | | | |
 | Magazine: Baseline (Free Subscription) Ziff Davis Enterprise Baseline is the only magazine that provides the practical information business technology leaders need to undertake complex business technology initiatives that produce bottom-line results. These executives seek an understanding of what has worked for other companies, strategies that have resulted in measurable return on IT investment and how to avoid the pitfalls. | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Marketing Project / Product Manager with MBA Phoenixville, PA US Professional Profile Highly motivated and quality-conscious business driver with broad skills acquired through varied work experience in multiple industries and never-ending educational pursuits. Over ten years of experience in project management, product development, and process improvement. Adept at developing and executing print, event, and online marketing strategies. Effective in leading technical teams in the implementation of new online products and services. Able to solve prob | | | | |
 | Magazine: CIO Digest (Free Subscription) Symantec Corporation Each issue of CIO Digest includes an exclusive interview, an industry feature, a solutions feature, customer case studies from thought leaders around the globe, an update from Symantec Technology Security & Response, and more. | | | | |
 | Job: Sr Technical Architect Job Minneapolis, MN US JOIN US AS A SENIOR TECHNICAL ARCHITECT Similar Industry Titles and Key Words: Database Architect, Senior Systems Analyst/Engineer, ...... Target | | | | |
 | Magazine: CIO Insight (Free Subscription) Ziff Davis Enterprise CIO Insight provides CIO's and other senior-level technology decision-makers with progressive articles, interviews, surveys and proprietary research on technology strategies and cost-cutting techniques through the lens of experienced industry insiders and professional veteran journalists versed in technology and management issues. | | | | |
 | Job: Sr Technical Architect Job Minneapolis, MN US JOIN US AS A SENIOR TECHNICAL ARCHITECT Similar Industry Titles and Key Words: Database Architect, Senior Systems Analyst/Engineer, ...... Target | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US Objective To secure an entry level position using my Information Technology education and experience Education University of Central Arkansas, Conway, Arkansas Bachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is . Overall Grade Point Average is . Member of UCAs chapter of Association of Computing Machinery as well the National Organization Activities and Projects Led a team of people in producing | | | | |
 | Magazine: Computing (Free Subscription) Incisive Media Computing is an advocate of the critical role technology plays in business and government. They help their readers understand how IT can improve company profits and deliver better public services by guiding them through an increasingly complex, global industry, as well as helping them achieve a successful career in IT. They campaign strongly to overcome business or regulatory obstacles against the development of the IT profession. Their readers need to understand how IT is helping to improve business operations and change the way that we work and live. | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Book: Credit risk management Credit risk managementThis book introduces: *Credit analysis, approval and management processes *Concepts of financial and non-financial risk *Financial statement analysis, including the use of ratio anaylsis *Cash flow analysis and forecasting *Security | | | | |
|